Laying claim to the title of world's first global shutter mirrorless camera, the Sony a9 III is a speedy and incredibly capable system for sports, wildlife, photojournalism, and much, much more. This revolutionary sensor technology raises the bar for full-frame imaging, including the ability to shoot raw continuously at up to 120 fps and enjoy flash sync up to the maximum shutter speed of 1/80,000 second. Blending the functionality of this 24.6MP sensor with Sony's powerful BIONZ XR processor and AI Processing Unit results in a system that will provide unmatched performance for those looking for an incredibly responsive and reliable camera system.
- Enhanced Comfort & Extended Power
- Professional Grip & Extra Battery
- Large Memory Card for High-Res Capture
- Dual Charger for Minimal Downtime
- FE 70-200mm f/2.8 GM OSS II Lens
- 24.6MP Full-Frame Global Shutter Sensor
- Up to 120 fps Cont. Shooting with AF/AE
- Pre-Capture Function; Speed Boost Button
- Flash Sync at up to 1/80,000 Sec.
- 4K 120p 10-bit Video; S-Log3/S-Cinetone
- Sony NP-FZ100 Battery (2280mAh)
- Sony FDA-EP19 Eyepiece Cup
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony Multi Interface Shoe Cap
- Sony BC-QZ1 Battery Charger
- Cable Protector
- Shoulder Strap
- Limited 1-Year Manufacturer Warranty
- Sony Lens Hood for FE 70-200mm f/2.8 GM OSS II Lens
- Sony ALC-F77S 77mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Removable Tripod Mount
- Soft Case
- Limited 1-Year Manufacturer Warranty
- Limited 1-Year Manufacturer Warranty
- Card Case
- Limited 5-Year Manufacturer Warranty
- USB-C to USB-C Cable (8")
- USB-C to USB-A Cable (8")
- Limited 1-Year Manufacturer Warranty
- AC Adapter
- USB-C Charging Cable
- Limited 1-Year Manufacturer Warranty
| Sony Full-Frame Global Shutter Camera Specifications | |
|---|---|
| Key Specs | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | 24.6 Megapixel (6000 x 4000) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Photo Manual: 250–25,600 (125–51,200 Extended) Photo Auto: 250–12,800 Video Manual: 250–25,600 Video Auto: 250–12,800 |
| Max Recording Modes | XAVC HS / XAVC S / XAVC S-I 4:2:2 / 4:2:0 8/10-Bit Up to UHD 4K 120p |
| Max Video Output | 4:2:2 8-Bit UHD 4K up to 30p RAW 16-Bit 4.6K up to 60p |
| Media Card Slots | Dual: CFexpress Type A / SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 3.5mm Headphone Out 3.5mm Mic In |
| Power I/O | USB-C Input |
| Other I/O | PC Sync RJ45 Ethernet Sony Multi/Micro-USB USB-C Data |
| Wireless | Wi-Fi 5 / Bluetooth 5.0 |
| Battery | NP-FZ100 (Approx. 400 shots) |
| Imaging | |
| Sensor | 35.6 x 23.8 mm Full-Frame CMOS |
| Resolution | Effective 24.6MP (Actual 25.2MP) |
| Crop Modes | 1x / 1.5x (Additional crop in select video modes) |
| Stabilization | 5-Axis Sensor-Shift |
| ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Global Shutter |
| Shutter Speed | 1/80000 – 30s (1–1/8000 in Movie Mode) |
| ISO | Same as Key Specs |
| Metering | Evaluative |
| Exposure Modes | P / A / S / M / Auto |
| Exposure Compensation | ±5 EV |
| Continuous Shooting | Up to 120 fps |
| Interval Recording | Yes |
| Still Image | |
| Aspect Ratio | 3:2 |
| File Format | HEIF, JPEG, RAW |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | 4K (3840x2160) up to 120p FHD up to 120p Bitrate 16–600 Mb/s |
| Video Output | 4K 4:2:2 8-Bit 1080p/i 16-Bit RAW 4672x2628 up to 60p |
| Gamma | S-Cinetone / S-Log3 |
| Recording Limit | No |
| Microphone | Stereo |
| Audio | 2-Channel 16-Bit 48 kHz LPCM |
| Viewfinder | |
| Type | OLED |
| Size | 0.64" |
| Resolution | 9,437,184 Dots |
| Magnification | 0.9x |
| Coverage | 100% |
| Diopter | -4 to +3 |
| Focus | |
| Focus Type | Auto & Manual |
| AF Points | Photo: 759 Phase Detect Video: 627 Phase Detect |
| AF Sensitivity | -5 to +20 EV |
| Flash | |
| Built-In Flash | No |
| Max Sync Speed | 1/80000 sec |
| Flash Compensation | ±3 EV |
| Flash System | TTL |
| Connection | Hot Shoe + PC Terminal |
| General | |
| Battery | NP-FZ100 |
| PoE Support | Yes |
| Shoe Mount | Intelligent Hot Shoe |
| Tripod Mount | 1/4"-20 |
| Material | Magnesium Alloy |
| Dimensions | 136.1 x 96.9 x 82.9 mm |
| Weight | 617g (Body Only) |
| Operating Temp | 0° to 40°C |
| Packaging | |
| Package Weight | 2.84 lb |
| Box Size | 9.5 x 7.4 x 6.4" |
Sony a9 III Mirrorless Camera with 70-200mm f/2.8 II Lens and Performance Kit
- Product Code: SOA937020BGK
Laying claim to the title of world's first global shutter mirrorless camera, the Sony a9 III is a speedy and incredibly capable system for sports, wildlife, photojournalism, and much, much more. This revolutionary sensor technology raises the bar for full-frame imaging, including the ability to shoot raw continuously at up to 120 fps and enjoy flash sync up to the maximum shutter speed of 1/80,000 second. Blending the functionality of this 24.6MP sensor with Sony's powerful BIONZ XR processor and AI Processing Unit results in a system that will provide unmatched performance for those looking for an incredibly responsive and reliable camera system.
- Enhanced Comfort & Extended Power
- Professional Grip & Extra Battery
- Large Memory Card for High-Res Capture
- Dual Charger for Minimal Downtime
- FE 70-200mm f/2.8 GM OSS II Lens
- 24.6MP Full-Frame Global Shutter Sensor
- Up to 120 fps Cont. Shooting with AF/AE
- Pre-Capture Function; Speed Boost Button
- Flash Sync at up to 1/80,000 Sec.
- 4K 120p 10-bit Video; S-Log3/S-Cinetone
- Sony NP-FZ100 Battery (2280mAh)
- Sony FDA-EP19 Eyepiece Cup
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony Multi Interface Shoe Cap
- Sony BC-QZ1 Battery Charger
- Cable Protector
- Shoulder Strap
- Limited 1-Year Manufacturer Warranty
- Sony Lens Hood for FE 70-200mm f/2.8 GM OSS II Lens
- Sony ALC-F77S 77mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Removable Tripod Mount
- Soft Case
- Limited 1-Year Manufacturer Warranty
- Limited 1-Year Manufacturer Warranty
- Card Case
- Limited 5-Year Manufacturer Warranty
- USB-C to USB-C Cable (8")
- USB-C to USB-A Cable (8")
- Limited 1-Year Manufacturer Warranty
- AC Adapter
- USB-C Charging Cable
- Limited 1-Year Manufacturer Warranty
| Sony Full-Frame Global Shutter Camera Specifications | |
|---|---|
| Key Specs | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | 24.6 Megapixel (6000 x 4000) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Photo Manual: 250–25,600 (125–51,200 Extended) Photo Auto: 250–12,800 Video Manual: 250–25,600 Video Auto: 250–12,800 |
| Max Recording Modes | XAVC HS / XAVC S / XAVC S-I 4:2:2 / 4:2:0 8/10-Bit Up to UHD 4K 120p |
| Max Video Output | 4:2:2 8-Bit UHD 4K up to 30p RAW 16-Bit 4.6K up to 60p |
| Media Card Slots | Dual: CFexpress Type A / SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 3.5mm Headphone Out 3.5mm Mic In |
| Power I/O | USB-C Input |
| Other I/O | PC Sync RJ45 Ethernet Sony Multi/Micro-USB USB-C Data |
| Wireless | Wi-Fi 5 / Bluetooth 5.0 |
| Battery | NP-FZ100 (Approx. 400 shots) |
| Imaging | |
| Sensor | 35.6 x 23.8 mm Full-Frame CMOS |
| Resolution | Effective 24.6MP (Actual 25.2MP) |
| Crop Modes | 1x / 1.5x (Additional crop in select video modes) |
| Stabilization | 5-Axis Sensor-Shift |
| ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Global Shutter |
| Shutter Speed | 1/80000 – 30s (1–1/8000 in Movie Mode) |
| ISO | Same as Key Specs |
| Metering | Evaluative |
| Exposure Modes | P / A / S / M / Auto |
| Exposure Compensation | ±5 EV |
| Continuous Shooting | Up to 120 fps |
| Interval Recording | Yes |
| Still Image | |
| Aspect Ratio | 3:2 |
| File Format | HEIF, JPEG, RAW |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | 4K (3840x2160) up to 120p FHD up to 120p Bitrate 16–600 Mb/s |
| Video Output | 4K 4:2:2 8-Bit 1080p/i 16-Bit RAW 4672x2628 up to 60p |
| Gamma | S-Cinetone / S-Log3 |
| Recording Limit | No |
| Microphone | Stereo |
| Audio | 2-Channel 16-Bit 48 kHz LPCM |
| Viewfinder | |
| Type | OLED |
| Size | 0.64" |
| Resolution | 9,437,184 Dots |
| Magnification | 0.9x |
| Coverage | 100% |
| Diopter | -4 to +3 |
| Focus | |
| Focus Type | Auto & Manual |
| AF Points | Photo: 759 Phase Detect Video: 627 Phase Detect |
| AF Sensitivity | -5 to +20 EV |
| Flash | |
| Built-In Flash | No |
| Max Sync Speed | 1/80000 sec |
| Flash Compensation | ±3 EV |
| Flash System | TTL |
| Connection | Hot Shoe + PC Terminal |
| General | |
| Battery | NP-FZ100 |
| PoE Support | Yes |
| Shoe Mount | Intelligent Hot Shoe |
| Tripod Mount | 1/4"-20 |
| Material | Magnesium Alloy |
| Dimensions | 136.1 x 96.9 x 82.9 mm |
| Weight | 617g (Body Only) |
| Operating Temp | 0° to 40°C |
| Packaging | |
| Package Weight | 2.84 lb |
| Box Size | 9.5 x 7.4 x 6.4" |
- Brand: Sony
- Product Code: SOA937020BGK
- Availability: In Stock
$6,399.00
Tags:Sonya9 IIImirrorless camerafull frame70-200mm f2.8 IIPerformance Kitglobal shutterprofessional camerasports photographySony Alpha





