Key Features
- Dual Visible & Thermal Gimbal System
- 4K30 Video & 48MP Stills
- -4°F to 1022°F Temperature Range
- AI Target Recognition & Tracking
- 3-Way Obstacle Avoidance
- Transmission Range up to 7.5 Miles
- Tri-Band Auto Frequency Hopping
- Up to 40 Minutes of Flight Time
- Integrated Data Security
- 6" Smart Controller SE V2
Items Included
- Autel Robotics EVO Lite 640T Enterprise Drone (Premium)
- Autel Smart Controller SE V2
- 3 x Flight Battery
- Battery Charger
- 2 x Extra Pair of Propellers
- USB-C to USB-A Data Cable
- Rugged Case
- Limited 1-Year Manufacturer Warranty (Excluding Battery & Propellers)
- Limited 1-Year Manufacturer Warranty (1-Year for Battery with Less Than 200 Charges, Whichever Comes First)
Specifications
| Key Specs | |
| Maximum Flight Time | 40 Minutes |
| Remote ID | Yes |
| Camera System | Wide 48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83.4° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with Lens (61° FoV) |
| Maximum Video Resolution | Wide Up to 3000p at 30 fps Thermal Up to 512p at 30 fps |
| Still Image Support | Up to 48 MP (JPEG) Up to 12 MP (JPEG) |
| Sensing System | Downward/Forward/Backward Only with Infrared Enhancement |
| Control Method | Included Transmitter |
| Weight | 1.9 lb / 866 g (Takeoff) |
| Performance | |
| Maximum Horizontal Speed | 40.3 mph / 64.9 km/h |
| Maximum Ascent Speed | 13.4 mph / 21.6 km/h |
| Maximum Descent Speed | 8.9 mph / 14.3 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 1.9 Miles / 3 km |
| Maximum Flight Time | 40 Minutes |
| Maximum Hover Time | 37 Minutes |
| Maximum Tilt Angle | 33° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m High-Precision Positioning System ±1.6' / 0.5 m GNSS ±1.6' / 0.5 m |
| Maximum Angular Velocity | 200°/s |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Data, Service) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Imaging | |
| Number of Cameras | 1 |
| Camera System | Wide 48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83.4° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with Lens (61° FoV) |
| Zoom | 16x Optical |
| Minimum Focus Distance | Wide 4.9' / 1.5 m Thermal 7.2' / 2.2 m |
| ISO Sensitivity Range | Wide 100 to 6400 in Manual, Auto Mode |
| Night Vision | No |
| Shutter Speed | Wide 1/10000 to 1/60 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to 3000p at 30 fps Thermal Up to 512p at 30 fps |
| Still Image Support | Up to 48 MP (JPEG) Up to 12 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [256 GB Maximum / Class 10/U1/V10 or Faster Recommended] |
| Internal Storage | In Aircraft Body 4 GB |
| Gimbal | |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 120° (-90 to 30°) Mechanical Range Yaw (Pan): 180° (-90 to 90°) Roll: 90° (-45 to 45°) Pitch (Tilt): 180° (-135 to 45°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.003° |
| Avoidance/Sensing System | |
| Sensing System | Downward/Forward/Backward Only with Infrared Enhancement |
| Sensing System Capabilities | Forward Detection Range: 0.7 to 75.5' / 0.2 to 23 m Max Speed: 22.4 mph / 10 m/s Field of View: 75° (Horizontal) / 87° (Vertical) Backward Detection Range: 0.7 to 98.4' / 0.2 to 30 m Max Speed: 22.4 mph / 10 m/s Field of View: 35° (Horizontal) / 45° (Vertical) Downward Detection Range: 0.7 to 65.6' / 0.2 to 20 m Field of View: 99° (Side-to-Side) / 83° (Front-to-Back) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter |
| Transmission System | Wi-Fi 5 (802.11ac) 2.4 GHz / 5.8 GHz Power at 2.4G: 30 dBm (FCC/ISED) / 20 dBm (CE/SRRC/UKCA) Power at 5.8G: 30 dBm (FCC/ISED/SRRC) / 14 dBm (CE/UKCA) Bluetooth 5.0 2.4 GHz Power at 2.4G: 20 dBm |
| Maximum Operating Distance | 7.5 Miles / 12 km |
| Transmitter I/O | 1x USB-C (Data) 1x USB-A (Power) |
| Clean Video Output | No |
| Battery Type | Built-In Lithium-Ion (5800 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Display | 6" (1440 x 720) Touchscreen LCD, 800 nits/ cd/m2 |
| Flight Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 6175 mAh / 68.7 Wh |
| Battery Configuration | 3 S / 11.13 V |
| Maximum Charging Power | 78 W / 12.75 V |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | -4 to 95°F / -20 to 35°C |
| Charging Temperature | 41 to 113°F / 5 to 45°C |
| Weight | 0.7 lb / 309 g |
| Charger | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Output Voltage | 12.7 V, 5 A |
| Power Rating | 63 W |
| General | |
| GNSS Support | GPS, GLONASS, BeiDou |
| Overall Dimensions | 8.3 x 4.8 x 3.7" / 210.0 x 123.0 x 95.0 mm (Folded) 20.3 x 17.0 x 3.7" / 516.0 x 433.0 x 95.0 mm (Unfolded) |
| Weight | 1.9 lb / 866 g (Takeoff) |
| Packaging Info | |
| Package Weight | 12.78 lb |
| Box Dimensions (LxWxH) | 14.9 x 13.8 x 7.6" |
Autel Robotics EVO Lite 640T Enterprise Drone (Premium)
- Product Code: AUELE64TPREM
Key Features
- Dual Visible & Thermal Gimbal System
- 4K30 Video & 48MP Stills
- -4°F to 1022°F Temperature Range
- AI Target Recognition & Tracking
- 3-Way Obstacle Avoidance
- Transmission Range up to 7.5 Miles
- Tri-Band Auto Frequency Hopping
- Up to 40 Minutes of Flight Time
- Integrated Data Security
- 6" Smart Controller SE V2
Items Included
- Autel Robotics EVO Lite 640T Enterprise Drone (Premium)
- Autel Smart Controller SE V2
- 3 x Flight Battery
- Battery Charger
- 2 x Extra Pair of Propellers
- USB-C to USB-A Data Cable
- Rugged Case
- Limited 1-Year Manufacturer Warranty (Excluding Battery & Propellers)
- Limited 1-Year Manufacturer Warranty (1-Year for Battery with Less Than 200 Charges, Whichever Comes First)
Specifications
| Key Specs | |
| Maximum Flight Time | 40 Minutes |
| Remote ID | Yes |
| Camera System | Wide 48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83.4° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with Lens (61° FoV) |
| Maximum Video Resolution | Wide Up to 3000p at 30 fps Thermal Up to 512p at 30 fps |
| Still Image Support | Up to 48 MP (JPEG) Up to 12 MP (JPEG) |
| Sensing System | Downward/Forward/Backward Only with Infrared Enhancement |
| Control Method | Included Transmitter |
| Weight | 1.9 lb / 866 g (Takeoff) |
| Performance | |
| Maximum Horizontal Speed | 40.3 mph / 64.9 km/h |
| Maximum Ascent Speed | 13.4 mph / 21.6 km/h |
| Maximum Descent Speed | 8.9 mph / 14.3 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 1.9 Miles / 3 km |
| Maximum Flight Time | 40 Minutes |
| Maximum Hover Time | 37 Minutes |
| Maximum Tilt Angle | 33° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m High-Precision Positioning System ±1.6' / 0.5 m GNSS ±1.6' / 0.5 m |
| Maximum Angular Velocity | 200°/s |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Data, Service) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Imaging | |
| Number of Cameras | 1 |
| Camera System | Wide 48 MP, 1/2"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83.4° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with Lens (61° FoV) |
| Zoom | 16x Optical |
| Minimum Focus Distance | Wide 4.9' / 1.5 m Thermal 7.2' / 2.2 m |
| ISO Sensitivity Range | Wide 100 to 6400 in Manual, Auto Mode |
| Night Vision | No |
| Shutter Speed | Wide 1/10000 to 1/60 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to 3000p at 30 fps Thermal Up to 512p at 30 fps |
| Still Image Support | Up to 48 MP (JPEG) Up to 12 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [256 GB Maximum / Class 10/U1/V10 or Faster Recommended] |
| Internal Storage | In Aircraft Body 4 GB |
| Gimbal | |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 120° (-90 to 30°) Mechanical Range Yaw (Pan): 180° (-90 to 90°) Roll: 90° (-45 to 45°) Pitch (Tilt): 180° (-135 to 45°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.003° |
| Avoidance/Sensing System | |
| Sensing System | Downward/Forward/Backward Only with Infrared Enhancement |
| Sensing System Capabilities | Forward Detection Range: 0.7 to 75.5' / 0.2 to 23 m Max Speed: 22.4 mph / 10 m/s Field of View: 75° (Horizontal) / 87° (Vertical) Backward Detection Range: 0.7 to 98.4' / 0.2 to 30 m Max Speed: 22.4 mph / 10 m/s Field of View: 35° (Horizontal) / 45° (Vertical) Downward Detection Range: 0.7 to 65.6' / 0.2 to 20 m Field of View: 99° (Side-to-Side) / 83° (Front-to-Back) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter |
| Transmission System | Wi-Fi 5 (802.11ac) 2.4 GHz / 5.8 GHz Power at 2.4G: 30 dBm (FCC/ISED) / 20 dBm (CE/SRRC/UKCA) Power at 5.8G: 30 dBm (FCC/ISED/SRRC) / 14 dBm (CE/UKCA) Bluetooth 5.0 2.4 GHz Power at 2.4G: 20 dBm |
| Maximum Operating Distance | 7.5 Miles / 12 km |
| Transmitter I/O | 1x USB-C (Data) 1x USB-A (Power) |
| Clean Video Output | No |
| Battery Type | Built-In Lithium-Ion (5800 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Display | 6" (1440 x 720) Touchscreen LCD, 800 nits/ cd/m2 |
| Flight Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 6175 mAh / 68.7 Wh |
| Battery Configuration | 3 S / 11.13 V |
| Maximum Charging Power | 78 W / 12.75 V |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | -4 to 95°F / -20 to 35°C |
| Charging Temperature | 41 to 113°F / 5 to 45°C |
| Weight | 0.7 lb / 309 g |
| Charger | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Output Voltage | 12.7 V, 5 A |
| Power Rating | 63 W |
| General | |
| GNSS Support | GPS, GLONASS, BeiDou |
| Overall Dimensions | 8.3 x 4.8 x 3.7" / 210.0 x 123.0 x 95.0 mm (Folded) 20.3 x 17.0 x 3.7" / 516.0 x 433.0 x 95.0 mm (Unfolded) |
| Weight | 1.9 lb / 866 g (Takeoff) |
| Packaging Info | |
| Package Weight | 12.78 lb |
| Box Dimensions (LxWxH) | 14.9 x 13.8 x 7.6" |
- Brand: Autel Robotics
- Product Code: AUELE64TPREM
- Availability: In Stock
$2,050.00
Tags:Autel EVO Lite 640T PremiumEnterprise Thermal DroneCompact Inspection UAVPublic Safety DroneIndustrial Surveillance DroneAI Thermal UAVPortable Enterprise Drone
-530x665.jpg)
1-133x166.jpg)
2-133x166.jpg)
3-133x166.jpg)
