Parrot ANAFI USA RGB/Thermal Drone with Skycontroller 4
Key Features
- 3-Axis Hybrid Stabilized Gimbal
- Up to 4K HDR Video
- FLIR Boson 320 Thermal Imaging
- Up to 32x Continuous Zoom
- Compact & Foldable Design
- IP53-Rated Water & Dust Resistance
- Up to 33 mph Flight Speed
- Up to 33 mph Wind Resistance
- Enterprise-Grade Security
- Skycontroller 4 Remote Included
Items Included
- Parrot ANAFI USA RGB/Thermal Drone with Skycontroller 4
- Skycontroller 4
- 3 x Smart Flight Battery
- Hard Case
- Multi-Port USB Charger
- Extra Set of Propeller Blades
- 4 x USB-C to USB-A Cable
- USB-C Cable
- Limited 1-Year Manufacturer Warranty
Specifications
| Key Specs | |
| Maximum Flight Time | 32 Minutes |
| Remote ID | Yes |
| Camera System | Wide 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (110° FoV) Telephoto 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (26° FoV) Thermal Vanadium Oxide (VOX), Long Wavelength Infrared (LWIR) Sensor with -40 to 302°F / -40 to 150°C Measurement Range with 4.3mm-Equivalent Lens (50° FoV) |
| Maximum Video Resolution | Wide Up to UHD 4K at 24 fps Telephoto Up to UHD 4K at 24 fps Thermal Up to 720p at 9 fps |
| Still Image Support | Wide Up to 21 MP (DNG / JPEG) Telephoto Up to 21 MP (DNG / JPEG) Thermal Up to .08 MP (JPEG) |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Weight | 1.1 lb / 500 g (Takeoff) |
| Performance | |
| Maximum Horizontal Speed | 32.9 mph / 52.9 km/h |
| Maximum Ascent Speed | 8.9 mph / 14.3 km/h |
| Maximum Descent Speed | 6.7 mph / 10.8 km/h |
| Maximum Wind Resistance | 32.9 mph / 52.9 km/h |
| Maximum Take-Off Altitude | 3.1 Miles / 5000 m |
| Maximum Flight Time | 32 Minutes |
| Hovering Accuracy | Not Specified by Manufacturer |
| Maximum Angular Velocity | 300°/s |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Operating Conditions | -32 to 122°F / -36 to 50°C |
| Imaging | |
| Number of Cameras | 2 (Cannot Be Used Simultaneously) |
| Camera System | Wide 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (110° FoV) Telephoto 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (26° FoV) Thermal Vanadium Oxide (VOX), Long Wavelength Infrared (LWIR) Sensor with -40 to 302°F / -40 to 150°C Measurement Range with 4.3mm-Equivalent Lens (50° FoV) |
| Zoom | Wide 5x Digital Telephoto 32x Optical Thermal 32x Optical |
| ISO Sensitivity Range | Wide 100 to 3200 Telephoto 100 to 3200 |
| Night Vision | No |
| Shutter Speed | Wide Electronic Shutter: 1 to 1/10000 Second (Photo/Video) Telephoto 1 to 1/10000 Second (Photo/Video) |
| Maximum Video Resolution | Wide Up to UHD 4K at 24 fps Telephoto Up to UHD 4K at 24 fps Thermal Up to 720p at 9 fps |
| Still Image Support | Wide Up to 21 MP (DNG / JPEG) Telephoto Up to 21 MP (DNG / JPEG) Thermal Up to .08 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD (Unspecified Type) |
| Internal Storage | No |
| Gimbal | |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 180° (-90 to 90°) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Transmission System | Wi-Fi 4 (802.11n) 2.4 GHz / 5.1 GHz (5.18 to 5.24) / 5.8 GHz (5.745 to 5.805) |
| Transmitter I/O | 1x USB-C (Power) 1x USB-C (Expansion) 1x Micro-HDMI Output (Video) |
| Battery Type | Built-In Lithium-Ion (3350 mAh) |
| Mobile Device Compatibility | Devices up to 8" / 20.3 cm Wide |
| Mobile App Compatible | No |
| Dimensions | 9.4 x 5.8 x 2.2" / 238 x 147 x 55 mm |
| Flight Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 3400 mAh |
| Battery Configuration | 3 S / 11.55 V |
| Maximum Charging Power | 30 W |
| Weight | 0.4 lb / 195 g |
| General | |
| GNSS Support | GPS, GLONASS, Galileo |
| Overall Dimensions | 9.9 x 4.1 x 3.3" / 252.0 x 104.0 x 84.0 mm (Folded) 11.1 x 14.7 x 3.2" / 282.0 x 373.0 x 82.0 mm (Unfolded) |
| Weight | 1.1 lb / 500 g (Takeoff) |
| Packaging Info | |
| Package Weight | 11.23 lb |
| Box Dimensions (LxWxH) | 16.4 x 13.5 x 7" |
Parrot ANAFI USA RGB/Thermal Drone with Skycontroller 4
- Product Code: PAANAUSATDBK
Parrot ANAFI USA RGB/Thermal Drone with Skycontroller 4
Key Features
- 3-Axis Hybrid Stabilized Gimbal
- Up to 4K HDR Video
- FLIR Boson 320 Thermal Imaging
- Up to 32x Continuous Zoom
- Compact & Foldable Design
- IP53-Rated Water & Dust Resistance
- Up to 33 mph Flight Speed
- Up to 33 mph Wind Resistance
- Enterprise-Grade Security
- Skycontroller 4 Remote Included
Items Included
- Parrot ANAFI USA RGB/Thermal Drone with Skycontroller 4
- Skycontroller 4
- 3 x Smart Flight Battery
- Hard Case
- Multi-Port USB Charger
- Extra Set of Propeller Blades
- 4 x USB-C to USB-A Cable
- USB-C Cable
- Limited 1-Year Manufacturer Warranty
Specifications
| Key Specs | |
| Maximum Flight Time | 32 Minutes |
| Remote ID | Yes |
| Camera System | Wide 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (110° FoV) Telephoto 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (26° FoV) Thermal Vanadium Oxide (VOX), Long Wavelength Infrared (LWIR) Sensor with -40 to 302°F / -40 to 150°C Measurement Range with 4.3mm-Equivalent Lens (50° FoV) |
| Maximum Video Resolution | Wide Up to UHD 4K at 24 fps Telephoto Up to UHD 4K at 24 fps Thermal Up to 720p at 9 fps |
| Still Image Support | Wide Up to 21 MP (DNG / JPEG) Telephoto Up to 21 MP (DNG / JPEG) Thermal Up to .08 MP (JPEG) |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Weight | 1.1 lb / 500 g (Takeoff) |
| Performance | |
| Maximum Horizontal Speed | 32.9 mph / 52.9 km/h |
| Maximum Ascent Speed | 8.9 mph / 14.3 km/h |
| Maximum Descent Speed | 6.7 mph / 10.8 km/h |
| Maximum Wind Resistance | 32.9 mph / 52.9 km/h |
| Maximum Take-Off Altitude | 3.1 Miles / 5000 m |
| Maximum Flight Time | 32 Minutes |
| Hovering Accuracy | Not Specified by Manufacturer |
| Maximum Angular Velocity | 300°/s |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Operating Conditions | -32 to 122°F / -36 to 50°C |
| Imaging | |
| Number of Cameras | 2 (Cannot Be Used Simultaneously) |
| Camera System | Wide 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (110° FoV) Telephoto 21 MP, 1/2.4"-Type CMOS Sensor with f/2.4 Lens (26° FoV) Thermal Vanadium Oxide (VOX), Long Wavelength Infrared (LWIR) Sensor with -40 to 302°F / -40 to 150°C Measurement Range with 4.3mm-Equivalent Lens (50° FoV) |
| Zoom | Wide 5x Digital Telephoto 32x Optical Thermal 32x Optical |
| ISO Sensitivity Range | Wide 100 to 3200 Telephoto 100 to 3200 |
| Night Vision | No |
| Shutter Speed | Wide Electronic Shutter: 1 to 1/10000 Second (Photo/Video) Telephoto 1 to 1/10000 Second (Photo/Video) |
| Maximum Video Resolution | Wide Up to UHD 4K at 24 fps Telephoto Up to UHD 4K at 24 fps Thermal Up to 720p at 9 fps |
| Still Image Support | Wide Up to 21 MP (DNG / JPEG) Telephoto Up to 21 MP (DNG / JPEG) Thermal Up to .08 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD (Unspecified Type) |
| Internal Storage | No |
| Gimbal | |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 180° (-90 to 90°) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Transmission System | Wi-Fi 4 (802.11n) 2.4 GHz / 5.1 GHz (5.18 to 5.24) / 5.8 GHz (5.745 to 5.805) |
| Transmitter I/O | 1x USB-C (Power) 1x USB-C (Expansion) 1x Micro-HDMI Output (Video) |
| Battery Type | Built-In Lithium-Ion (3350 mAh) |
| Mobile Device Compatibility | Devices up to 8" / 20.3 cm Wide |
| Mobile App Compatible | No |
| Dimensions | 9.4 x 5.8 x 2.2" / 238 x 147 x 55 mm |
| Flight Battery | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 3400 mAh |
| Battery Configuration | 3 S / 11.55 V |
| Maximum Charging Power | 30 W |
| Weight | 0.4 lb / 195 g |
| General | |
| GNSS Support | GPS, GLONASS, Galileo |
| Overall Dimensions | 9.9 x 4.1 x 3.3" / 252.0 x 104.0 x 84.0 mm (Folded) 11.1 x 14.7 x 3.2" / 282.0 x 373.0 x 82.0 mm (Unfolded) |
| Weight | 1.1 lb / 500 g (Takeoff) |
| Packaging Info | |
| Package Weight | 11.23 lb |
| Box Dimensions (LxWxH) | 16.4 x 13.5 x 7" |
- Brand: Parrot
- Product Code: PAANAUSATDBK
- Availability: In Stock
$3,999.00
Tags:Parrot ANAFI USAThermal Enterprise DroneFLIR Thermal UAVPublic Safety DroneInspection DroneSurveillance UAVSearch and Rescue Drone




