Key Features
- Records 4K Video
- 1080p Live View
- 8MP 1/2.5" CMOS Sensor
- Two 1500-Lumen Lights
- Wide 160° Field of View
- Four Vertical, Two Horizontal Thrusters
- 9000mAh, 10.8 VDC Rechargeable Battery
- Runtime: 4 Hours
- Two Speeds, Max 6.6' per Second
- Geneinno Titan Underwater ROV (492' Depth Rating, 656' Tether)
- Controller
- 492' Tether
- Wireless Transmitter
- 2 x Dive Lens Filter
- Balancing Weight
- Charger
- Hard-Shell Case
- Limited 1-Year Manufacturer Warranty
Camera
| Image Sensor | 1/2.5" CMOS |
| Resolution | Video Capture: 4K UHD Streaming: 1080p Image Size: 8 MP (3840 × 2160) |
| Video Format | MP4 |
| Image Format | JPEG |
| ISO Range | 445 |
| Iris | f/2.5 |
| Shutter Speed | 1/30 Sec |
| Lens | Angle of View: 160° |
| Lights | 2 × 1500-Lumen LEDs |
| Beam Angle | 110° |
| Color Temperature | 7000K |
| Memory | 32 / 64 GB SDHC |
ROV
| Depth Rating | 492' / 150 m |
| Maximum Tethering Distance | 656' / 200 m |
| Maximum Speed | 6.6' / 2 m per Second |
| Connectivity | 492' / 150 m Tether Diameter: 4.2 mm |
| Wireless Range | 100 m / 328' |
| App Compatibility | iOS 9.0, Android 5.0 |
| Sensors | Depth Accuracy: ± 7.9" / 20 cm Temperature Accuracy: ± 0.9°F / 0.5°C Roll & Pitch Error: ± 1° Yaw Error: ± 1.5° |
| Battery Capacity | ROV: 10.8 VDC, 9000 mAh, 97.2 Wh Wireless Relay: 10.8 VDC, 3200 mAh, 34.6 Wh |
| Runtime | ROV: 4 h Wireless Relay: 6 h |
| Charge Time | ROV & Wireless Relay: 3 h |
| Operating Temperature | 14–122°F / -10–50°C |
| Dimensions | Vehicle: 15.4 × 13.7 × 6.5" / 39.1 × 34.8 × 16.5 cm |
| Weight | 9.9 lb / 4.5 kg |
Packaging Info
| Package Weight | 35 lb |
| Box Dimensions (L×W×H) | 28.5 × 20 × 11" |
Geneinno Titan Underwater ROV (492' Depth Rating, 656' Tether)
- Product Code: GET6T1200BL
Key Features
- Records 4K Video
- 1080p Live View
- 8MP 1/2.5" CMOS Sensor
- Two 1500-Lumen Lights
- Wide 160° Field of View
- Four Vertical, Two Horizontal Thrusters
- 9000mAh, 10.8 VDC Rechargeable Battery
- Runtime: 4 Hours
- Two Speeds, Max 6.6' per Second
- Geneinno Titan Underwater ROV (492' Depth Rating, 656' Tether)
- Controller
- 492' Tether
- Wireless Transmitter
- 2 x Dive Lens Filter
- Balancing Weight
- Charger
- Hard-Shell Case
- Limited 1-Year Manufacturer Warranty
Camera
| Image Sensor | 1/2.5" CMOS |
| Resolution | Video Capture: 4K UHD Streaming: 1080p Image Size: 8 MP (3840 × 2160) |
| Video Format | MP4 |
| Image Format | JPEG |
| ISO Range | 445 |
| Iris | f/2.5 |
| Shutter Speed | 1/30 Sec |
| Lens | Angle of View: 160° |
| Lights | 2 × 1500-Lumen LEDs |
| Beam Angle | 110° |
| Color Temperature | 7000K |
| Memory | 32 / 64 GB SDHC |
ROV
| Depth Rating | 492' / 150 m |
| Maximum Tethering Distance | 656' / 200 m |
| Maximum Speed | 6.6' / 2 m per Second |
| Connectivity | 492' / 150 m Tether Diameter: 4.2 mm |
| Wireless Range | 100 m / 328' |
| App Compatibility | iOS 9.0, Android 5.0 |
| Sensors | Depth Accuracy: ± 7.9" / 20 cm Temperature Accuracy: ± 0.9°F / 0.5°C Roll & Pitch Error: ± 1° Yaw Error: ± 1.5° |
| Battery Capacity | ROV: 10.8 VDC, 9000 mAh, 97.2 Wh Wireless Relay: 10.8 VDC, 3200 mAh, 34.6 Wh |
| Runtime | ROV: 4 h Wireless Relay: 6 h |
| Charge Time | ROV & Wireless Relay: 3 h |
| Operating Temperature | 14–122°F / -10–50°C |
| Dimensions | Vehicle: 15.4 × 13.7 × 6.5" / 39.1 × 34.8 × 16.5 cm |
| Weight | 9.9 lb / 4.5 kg |
Packaging Info
| Package Weight | 35 lb |
| Box Dimensions (L×W×H) | 28.5 × 20 × 11" |
- Brand: Geneinno
- Product Code: GET6T1200BL
- Availability: In Stock
$900.00
Tags:Geneinno TitanGeneinno Titan ROVUnderwater ROVCommercial ROV150m Depth ROV492ft Depth Rating656ft Tether ROV4K Underwater CameraMarine Inspection ROVHull Inspection DroneAquaculture ROVSearch and Rescue ROVIndustrial Underwater RobotSubsea Exploration DroneROV for Sale



